Skip to content

Viewing the timetable for service X20

Aylesbury - Oxford
via Stone, Thame, Oxford

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20
Aylesbury Bus Stn (Bay 4) 05:20 06:20 06:50 07:20 07:50 08:20 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 16:15 16:35 17:05 17:35 18:05 18:35 19:35
Aylesbury College 05:24 06:24 06:54 07:24 07:54 08:24 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 16:19 16:39 17:09 17:39 18:09 18:39 19:39
Stone Crossroads 05:30 06:30 07:00 07:30 08:00 08:30 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:25 16:45 17:15 17:45 18:15 18:45 19:45
Town Hall 05:47 06:47 07:17 07:47 08:17 08:47 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:42 17:02 17:32 18:02 18:32 19:02 20:02
Waterstock Motorway Service Area 05:58 06:58 07:28 07:58 08:28 08:58 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:53 17:13 17:43 18:13 19:13 20:13
Wheatley Park Hill Roundabout 08:02
Sandhills Thornhill Park and Ride (Stop F) 06:07 07:07 07:37 08:12 08:37 09:07 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 17:02 17:22 17:52 18:22 19:22 20:22
Headington Shops (Stop HS2) 06:14 07:14 07:44 08:19 08:44 09:14 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 17:09 17:29 17:59 18:29 19:29 20:29
Oxford High Street (Stop L3) 06:24 07:24 07:54 08:29 08:54 09:24 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 17:19 17:39 18:09 18:39 19:39 20:39
Oxford Westgate (Stop M5) 06:31 07:31 08:01 08:36 09:01 09:31 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 17:26 17:46 18:16 18:46 19:46 20:46

Download PDF Timetables, maps and fares