Skip to content

Viewing the timetable for service 14

Aylesbury - Aylesbury
via Meadow Way, Prison

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14
Great Western Street (G2) 06:52 07:22 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
High Street (H2) 06:55 07:25 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Meadow Way 06:30 07:00 07:30 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Oldham's Meadow 06:33 07:03 07:33 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Cambridge Street 06:38 07:08 07:38 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Aylesbury Railway Station 06:42 07:12 07:42 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12
Great Western Street (G2) 06:43 07:13 07:43 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13

Download PDF Timetables, maps and fares