Skip to content

Viewing the timetable for service 130, S130, 621

Aylesbury - High Wycombe
via Stoke Mandeville, Princes Risborough

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 621Service 130Service 130Service 130Service S130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130
Princes Risborough School 15:10
Aylesbury College 15:45
Bus Station (Bay 7) 05:10 05:25 05:45 06:00 06:20 06:40 06:55 07:05 07:15 07:30 07:45 08:15 08:30 08:50 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 19:20 20:20
Stoke Mandeville Hospital Main Gate 05:17 05:32 05:52 06:07 06:27 06:47 07:05 07:12 07:22 07:43 07:58 08:28 08:43 09:03 09:19 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 15:07 15:25 15:45 15:55 16:05 16:25 16:40 17:00 17:20 17:40 18:00 18:17 18:37 19:27 20:27
The Bull PH 05:24 05:35 05:55 06:10 06:30 06:50 07:08 07:15 07:25 07:46 08:01 08:31 08:46 09:06 09:22 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:10 15:28 15:48 16:00 16:08 16:28 16:43 17:03 17:23 17:43 18:03 18:20 18:40 19:30 20:30
Railway Station 05:29 05:40 06:00 06:15 06:35 06:55 07:13 07:30 07:51 08:06 08:36 08:51 09:11 09:27 09:37 09:52 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:22 12:37 12:52 13:07 13:22 13:52 14:22 14:37 14:52 15:15 15:33 15:53 16:13 16:33 16:48 17:08 17:28 17:48 18:08 18:25 18:45 19:35 20:35
The Russell Arms PH 07:22 10:09 12:09 13:39 14:09 16:07
Princes Risborough Market Square 05:37 05:48 06:06 06:21 06:41 07:01 07:19 07:30 07:36 07:57 08:12 08:42 08:57 09:17 09:33 09:43 09:58 10:17 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:17 12:28 12:43 12:58 13:13 13:28 13:47 13:58 14:17 14:28 14:43 14:58 15:21 15:39 15:59 16:15 16:19 16:39 16:54 17:14 17:34 17:54 18:14 18:31 18:51 19:41 20:41
Summerleys Road 16:22
Old Post Office 16:31
The Red Lion PH 05:47 05:58 06:16 06:31 06:51 07:11 07:29 07:40 07:46 08:07 08:22 08:52 09:07 09:27 09:43 09:53 10:08 10:27 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:27 12:38 12:53 13:08 13:23 13:38 13:57 14:08 14:27 14:38 14:53 15:08 15:23 15:31 15:49 16:09 16:29 16:49 17:04 17:24 17:44 18:04 18:24 18:41 19:01 19:51 20:51
Pheasant Drive 15:30
Memorial Hall 15:35
The Pastures 15:40
High Wycombe Bus Stn (Bay 15) 05:59 06:10 06:28 06:43 07:03 07:27 07:45 08:02 08:21 08:31 09:04 09:19 09:39 09:55 10:05 10:20 10:39 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:39 12:50 13:05 13:20 13:35 13:50 14:09 14:20 14:39 14:50 15:05 15:20 15:43 16:01 16:21 16:41 17:01 17:16 17:36 17:56 18:16 18:36 18:53 19:13 20:03 21:03
Marlow Hill Schools (Stop 3) 08:12

Download PDF Timetables, maps and fares